CORAL BAY₦4,500,000 |
CARLTON ESTATE II₦5,000,000 |
|
KEY HAVEN PHASE I₦7,000,000 |
MONARCH CITY – 500 SQM₦40,000,000 |
MONARCH CITY – 300 SQM₦24,000,000 |
|
CARLTON PARK 500SQM₦10,000,000 |
CARLTON PARK 1 ACRE₦55,000,000 |
CARLTON PARK 1 HECTARE₦127,500,000 |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Type | Land | Land | Land | Land | Land, Residential | Land, Residential | Land | Land | Land | Land |
| Status | For Sale | For Sale | For Sale | For Sale | For Sale | |||||
| Size | 500 m2 | 500 m2 | 500 m2 | 500 m2 | 300 m2 | |||||
| Land Area | 500 m2 | 300 m2 | 500 m2 | 4,046.856 m2 | 10,000 m2 | |||||
| 24hrs security surveillance | ||||||||||
| A Crèche & School | ||||||||||
| Aesthetic Homes | ||||||||||
| Air Conditioning | ||||||||||
| Barbeque | ||||||||||
| Bicycle Tracks | ||||||||||
| Children’s Playground | ||||||||||
| Clean Water Supply | ||||||||||
| Commercial Center | ||||||||||
| Crèche for Residents | ||||||||||
| Dryer | ||||||||||
| Family-Friendly Atmosphere | ||||||||||
| Fibre optic internet | ||||||||||
| Gated Community | ||||||||||
| Good Drainage System | ||||||||||
| Green Park | ||||||||||
| Gym | ||||||||||
| Landscaping & Green Park | ||||||||||
| Laundry | ||||||||||
| Lawn | ||||||||||
| Microwave | ||||||||||
| Outdoor Shower | ||||||||||
| Paved Roads | ||||||||||
| Quality Infrastructure | ||||||||||
| Recreational Center | ||||||||||
| Refrigerator | ||||||||||
| Sauna | ||||||||||
| Shopping Mart | ||||||||||
| Solar Streetlights | ||||||||||
| Street Lighting | ||||||||||
| Swimming Pool | ||||||||||
| TV Cable | ||||||||||
| Visitor’s Car Park | ||||||||||
| Washer | ||||||||||
| Water Supply | ||||||||||
| Wifi | ||||||||||
| Window Coverings |